Here are the photos, video, and results from last week's ride:
| Name | Wattage | Distance |
| Doug Charnock | 432 | 0.66 |
| Tracey Bradnan | 186 | 0.41 |
| Chip Warren | 442 | 0.60 |
| Andrea Chisnell | 290 | 0.60 |
| Sean Burkey | 664 | 0.70 |
| Al Graf | 320 | 0.63 |
| Mark Slater | 350 | 0.45 |
| Kevin "Kevlar" Madzia | 612 | 0.74 |
| Brent "The Destroyer" Forrer | 467 | 0.69 |
| Bob Cook | 419 | 0.58 |
| Mike Frastaci | 387 | 0.51 |
| Bonnie Borosky | 200 | 0.41 |
| Steve Harsch | 424 | 0.73 |
| Bryan Ashman | 467 | 0.80 |
| Jerry Bradnan | 417 | 0.71 |
| Kevin Guthrie | 788 | 0.69 |
| Michelle Lemak | 371 | 0.58 |
| Kevin Kovach | 629 | 0.72 |
| Matt Obenayer | 314 | 0.61 |
| Steve Lindas | 486 | 0.65 |
| Roy While | 326 | 0.66 |
| Gary While | 310 | 0.66 |
| Mandy Kidder | 373 | 0.59 |
The Rock and Roll Trainer Night Rides are sponsored by Century Cycles, Raleigh Bicycles, Kinetic Trainers, Sierra Nevada Brewing Company, and The Winking Lizard Tavern.
0 comments:
Post a Comment